Difference between revisions of "RV Campgrounds"
From RV Wiki
(45 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
==Selected Campgrounds listed by State== | ==Selected Campgrounds listed by State== | ||
===Alabama Campgrounds=== | |||
* [https://www.thecrossingbigcreek.com/hidden-hollow-rv-park Hidden Hollow RV Park], south of Dothan | |||
** 100 Magnolia Way, Cottonwood, AL 36320 phone: 334-316-9300 | |||
** 75 pull-through RV sites, 70x17 ft, full hookups, free WiFi, bath house, laundry, vending, dog park | |||
** Brewery, sports bar, restaurant, casino, lodge, cabins, live theater & amphitheater | |||
** Lovely setting, appears quite new, very upscale, only about 16 miles north of IH-10 on US Hwy 231 | |||
* [https://southwoodrvpark.com Southwood RV Park], Mobile | |||
** 6373 Dauphin Island Parkway. Mobile, AL 36605 phone: 251-525-1263 | |||
** RV sites, full hookups. Laundry, clubhouse, dog park, boat launch | |||
* [https://thundercanyoncampground.com Thunder Canyon Campground]. NE Alabama, about an hour from Chattanooga | |||
** Private campground, must join club to camp | |||
** 573 Thunder Canyon Dr., Ider, AL 35981 | |||
** phone 256-632-2103 email: camp@thundercanyoncampground.com | |||
** Rural, mountain acreage, refurbished old campground | |||
===Arkansas Campgrounds=== | ===Arkansas Campgrounds=== | ||
Line 36: | Line 54: | ||
** Also offers cabin, yurt and RV rentals | ** Also offers cabin, yurt and RV rentals | ||
** Lodge with restaurant & giftshop | ** Lodge with restaurant & giftshop | ||
===Florida Campgrounds=== | |||
====Central Florida==== | |||
====East Coast==== | |||
=====NE Florida===== | |||
=====Space Coast - Brevard County===== | |||
* [https://camelotrvpark.com/ Camelot RV Park] South of Melbourne, on the river | |||
** 1600 South US Highway 1, Malabar, Florida 32950 | |||
** (321) 724-5396 | |||
** 55-plus | |||
** 170 FH RV sites 30/50 amp | |||
** heated outdoor pool, cable TV, WiFi, showers, laundry, LP | |||
* [https://www.brevardfl.gov/ParksAndRecreation/Campgrounds/LongPointParkCampground Long Point Campground] - Melbourne Beach, on the river | |||
** 700 Long Point Rd, Melbourne Beach, FL 32951 | |||
** (321) 952-4532 | |||
** county-owned | |||
** 15 FH RV sites; 113 W/E waterfront "semi-improved" campsites; 42 W/E "semi-improved" campsites | |||
** WiFi, showers, laundry, fishing dock, fish-cleaning station, boat ramp, playground, trails | |||
* [https://www.brevardfl.gov/ParksAndRecreation/Campgrounds/ManateeHammockCampground/CampFeatures Manatee Hammock Campground] - between Titusville & Cocoa, on the river | |||
** 7275 S. US Highway 1, Titusville, FL 32780 | |||
** (321) 264-5083 | |||
** County-owned | |||
** 163 FH RV sites; 19 W/E sites | |||
** WiFi, pool, showers, laundry, fishing | |||
* [http://www.sonrisepalmsrv.com/ Sonrise Palms RV] Cocoa | |||
** 660 Tucker Lane, Cocoa, FL 32926 | |||
** (321) 633-4335 | |||
** 83 FH RV sistes; 13 W/E RV sites, 30/50 amp | |||
** WiFi, bathhouse, heated pool, laundry, dog park, LP | |||
* Wickham Park - North Melbourne | |||
** 2500 Parkway Drive, Melbourne, FL 32935 | |||
** (321) 255-4307 | |||
** County-owned | |||
** 133 FH RV/tent sites | |||
** Swimming lakes, playground, trails, dog parks, showers, laundry, dump station ($15) | |||
=====Southeast Florida & The Keys===== | |||
====Panhandle & North Florida==== | |||
* [https://presnells.com/ Presnell's Bayside Marina & RV Resort], Port St. Joe | |||
** 2115 County Road 30A, Port St Joe, FL 32456 phone: (850) 848-4914 | |||
** 110 RV sites with 30/50 amp full-hookups, ESPN & WiFi, LP | |||
** RV supplies, boat rentals, heated pool (seasonal), bait shop, RV & boat storage, guides | |||
* [https://portstjoeresort.com/ Port St. Joe RV Resort], Port St. Joe | |||
** 153 Redfish St, Port St. Joe , Fl 32456 phone: 850-280-6177 | |||
** 75 30/50 amp full-hookup RV sites, cable & WiFi, general store, playground, marina | |||
** Bath house, off-site laundry, swimming pool, dining & shopping nearby | |||
* [https://aquabayrvpark.com/ Aqua Bay RV Resort], Port St. Joe | |||
** 2764 Victoria Avenue, Port Saint Joe, Florida 32456 phone: 850-247-3025 | |||
** 14 RV sites with 20/30/50 amp full-hookups, WiFi | |||
** Playground, bath/laundry house, deck, 1 block from the bay | |||
* [https://elgovernorresort.com/rv-park/ El Governor RV Park], Mexico Beach | |||
** 1700 Hwy 98, Mexico Beach, FL phone: 8506485432 | |||
** 66 RV sites with 20/30/50 amp full-hookups, cable & WiFI | |||
** Laundry, bath house, pavilion | |||
* [https://www.floridastateparks.org/parks-and-trails/dr-julian-g-bruce-st-george-island-state-park St. George Island State Park], Apalachicola Bay | |||
** 1900 E. Gulf Beach Drive, St. George Island FL 32328 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 60 RV/tent sites with water & electricity; dump station, bath houses | |||
** Biking, birding, hiking, swimming, boating, fishing, beaches | |||
* [https://www.floridastateparks.org/parks-and-trails/torreya-state-park Torreya State Park] Bristol | |||
** 2576 N.W. Torreya Park Road, Bristol, Florida 32321 | |||
** (850) 643-2674 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** museum, historic site, playground, hiking, birding, fishing, boating, boat ramp | |||
** RV sites with W/E, dump station; showers, bathhouse | |||
* [https://www.fiveflagsrvpark.com/ Five Flags RV Park], Pensacola | |||
** 2605 Wilde Lake Blvd, Pensacola, FL, United States 32526 | |||
** phone: 844-453-5247 email: fiveflagsrv@gmail.com | |||
** 77 30/50 amp full hookup RV sites, must be self-contained (no bath house) | |||
** Free WiFi & Cable, laundry, big-rig friendly, 2 dog parks, no tent camping | |||
** Walking distance to convenience store & restaurants; beaches nearby | |||
* [https://www.floridastateparks.org/index.php/parks-and-trails/henderson-beach-state-park Henderson Beach State Park], Destin | |||
** 17000 Emerald Coast Parkway, Destin FL 32541 | |||
** 3631 201st Path, Live Oak, FL 32060 phone: 386-362-2746 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 60 RV/tent sites with water & electricity (some 50 amp), bath house, vending, laundry | |||
** Biking, swimming, hiking, fishing, beach, playground, restaurants nearby | |||
* Suwanee River State Park, Live Oak | |||
** 3631 201st Path, Live Oak, FL 32060 phone: 386-362-2746 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 30 RV/tent sites with 50 amp/water/sewer; showers, restrooms, pavilions, playground | |||
** Hiking, fishing, boating, firewood, 5 full-service cabins | |||
* [https://www.floridastateparks.org/parks-and-trails/florida-caverns-state-park Florida Caverns State Park], Marianna | |||
** 3345 Caverns Road, Marianna FL 32446 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 32 RV/tent sites, full hookups; newly renovated | |||
** 3 RV/trailer sites with water & electric; equestrian area; dump station; horse stables | |||
** Cave tours, hiking, biking, wildlife viewing | |||
* [https://www.floridastateparks.org/parks-and-trails/fred-gannon-rocky-bayou-state-park Fred Gannon Rocky Bayou State Park], Niceville | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 4281 State Road 20, Niceville FL 32578 | |||
** 42 RV/tent sites with water & electricity, dump station, showers, restroom | |||
** Biking, boating, hiking, fishing, camping, wildlife, pavilion, playground, showers, pet-friendly | |||
* [https://www.floridastateparks.org/BigLagoon Big Lagoon State Park], Pensacola | |||
** 12301 Gulf Beach Highway, Pensacola FL 32507 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 75 RV/tent sites with water & electricity; dump station | |||
** Hiking, bird watching, swimming, fishing, boating, canoeing | |||
* [https://www.floridastateparks.org/parks-and-trails/th-stone-memorial-st-joseph-peninsula-state-park T.H. Stone Memorial St. Joseph Peninsula State Park] Port St. Joe | |||
** 8899 Cape San Blas Road, Port St. Joe FL 32456 | |||
** 850-227-1327 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** RV sites with W/E, dump station | |||
** concessions & restaurant, showers, playground, boat ramp, canoe & kayak launch | |||
** beach, snorkeling, swimming, hiking, biking, birding, boating, fishing | |||
* [https://www.floridastateparks.org/parks-and-trails/topsail-hill-preserve-state-park Topsail Hill Preserve State Park] Santa Rosa Beach | |||
** 7525 W Scenic Hwy 30A Santa Rosa Beach, Fl 32459 | |||
** 850-267-8332 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 156 RV sites with W/E | |||
** Laundry, showers, beaches, playground, biking, canoes, hiking, running, birding | |||
* [https://www.floridastateparks.org/parks-and-trails/three-rivers-state-park Three Rivers State Park] Sneads | |||
** 7908 Three Rivers Park Road, Sneads FL 32460 | |||
** 850-482-9006 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** RV sites with water & electricity, dump station | |||
** fishing pier, hiking, boating, boat dock, biking, birding, wildlife | |||
* [https://www.floridastateparks.org/parks-and-trails/ochlockonee-river-state-park Ochlockonee River State Park], Sopchoppy | |||
** 429 State Park Road, Sopchoppy FL 32358 phone: 850-962-2771 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 30 RV/tent sites with water & electricity; dump station; showers; restrooms | |||
** Hiking, fishing, canoeing, swimming | |||
* [https://www.floridastateparks.org/parks-and-trails/stephen-foster-folk-culture-center-state-park Stephen Foster Folk Culture Center State Park], White Springs | |||
** 11016 Lillian Saunders Drive/U.S. Highway 41, White Springs FL 32096 phone: 386-397-4331 | |||
** For Resevations contact [https://reserve.floridastateparks.org Florida State Parks] or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287 | |||
** 45 RV/tent sites with water & 30 amp electricity; dump station; | |||
** Biking, hiking, horseback riding, kayaking, fishing, playground, museum, gift shop | |||
====West Coast==== | |||
===Louisiana Campgrounds=== | |||
* [https://lafayettervpark.com Frog City RV Park], Duson, LA (near Lafayette) | |||
** 300 Daulat Dr, Duson, LA 70529 | |||
** 62 full hookup sites sites, big-rig friendly | |||
** Free WiFi, pool, laundry, showers, dog park, pavilion | |||
** phone: 337-873-9085 | |||
===Mississippi Campgrounds=== | |||
* [https://www.mdwfp.com/parks-destinations/state-parks/natchez Natchez State Park], 10 miles north of Natchez, MS | |||
** 230-B Wickcliff Rd., Natchez, Mississippi 39120 phone: 601-442-2658 | |||
** 50 RV sites with water/electricity, 6 with full hookups, some pull-thrus, big-rig friendly | |||
** Bathhouse with showers & laundry, dump station | |||
** Fishing, hunting, hiking, swimming, golf | |||
* [https://rvparklaurel.com Sleepy Hollow RV Park], Laurel, MS | |||
** 2920 Hwy 11N, Laurel, MS 39443 phone: 601-426-6444 | |||
** 71 RV sites, 30/50 amp, full hookups, some pull-thrus, big-rig friendly | |||
** WiFi, duck pond, pool, bathhouse, laundry, dog park, playground | |||
** Free fishing in pond, no license required | |||
===Missouri Campgrounds=== | ===Missouri Campgrounds=== | ||
Line 56: | Line 252: | ||
** Dry camping only, with water available at campground entrance | ** Dry camping only, with water available at campground entrance | ||
** only RVs less than 23 feet long due to winding road | ** only RVs less than 23 feet long due to winding road | ||
* [https://ojosparesorts.com/ojo-caliente/stay/rv-camping/ Ojo Caliente Spa & RV Campground], near Santa Fe | |||
** 20/30/50 amp, water, free wifi, dump station, shower/bath house; 20% spa discount; gift shop | |||
** Artesian Restaurant (free morning coffee & tea); access to public biking/hiking trails | |||
===North Carolina Campgrounds=== | |||
====Raleigh Area==== | |||
* [https://northcarolinastateparks.reserveamerica.com/ Falls Lake State Recreation Area], north of Raleigh | |||
** 13304 Creedmoor Rd, Wake Forest, NC 27587 | |||
* Privette Point | |||
** Moores Pond Rd, near Raleigh | |||
** Hipcamp site | |||
===North Dakoka Campgrounds=== | ===North Dakoka Campgrounds=== | ||
====Lake Sakakawea==== | |||
* [https://www.ndtourism.com/riverdale/nature-outdoor-activities/biking-mountain-biking/downstream-campground-recreation-area Downstream Campground], Riverdale, North Dakota | |||
** Seasonal May-September, free dry primitive camping in off-season (showers closed) | |||
** 101 RV sites & 117 tent/RV sites with electricity, some with water & sewer, dump station | |||
** showers/restrooms | |||
** boating, fishing, hunting, swimming, hiking, biking, trout pond | |||
* [https://www.parkrec.nd.gov/lake-sakakawea-state-park Lake Sakakawea State Park], Riverdale, North Dakota | |||
** Seasonal | |||
** 149 full hookup RV sites, 42 primitive camp sites, cabin rentals | |||
** lake, biking/hiking trails, fishing, swimming, marina, playgrounds, concessions | |||
* [https://www.ndtourism.com/riverdale/nature-outdoor-activities/boating/wolf-creek-campground-and-recreation-area Wolf Creek Campground], Coleharbor, North Dakota | |||
** Army Corps of Engineers facility | |||
** 67 primitive camp sites (RV/tent), dump station | |||
** fishing, hunting, hiking, bike trails, swimming, boating, playground, event arena | |||
====Fargo==== | |||
* [https://www.fargoparks.com/lindenwood-campground Lindenwood Campground], Fargo, North Dakota | * [https://www.fargoparks.com/lindenwood-campground Lindenwood Campground], Fargo, North Dakota | ||
** Seasonal | ** Seasonal | ||
Line 64: | Line 291: | ||
** kayak & bike rentals, playgrounds, bike trails, showers/restrooms, fire pits, concessions | ** kayak & bike rentals, playgrounds, bike trails, showers/restrooms, fire pits, concessions | ||
====Warwick==== | |||
* [http://www.eastbaycampground.com/ Eastbay Campground], Warwick, North Dakota | * [http://www.eastbaycampground.com/ Eastbay Campground], Warwick, North Dakota | ||
** Seasonal, May-September (weather permitting) | ** Seasonal, May-September (weather permitting) | ||
Line 69: | Line 297: | ||
** fishing, swimming, boating on Devil Lake, ice house rentals, playgrounds, laundry, convenience store & bait shop | ** fishing, swimming, boating on Devil Lake, ice house rentals, playgrounds, laundry, convenience store & bait shop | ||
** cabin rentals, event center, boat, kayak & paddle board rentals, boat slips | ** cabin rentals, event center, boat, kayak & paddle board rentals, boat slips | ||
===South Dakota Campgrounds=== | |||
* [https://www.towercampground.com Tower Campground], Sioux Falls, South Dakota | |||
** 30/50 amp full hookups | |||
** WiFi, playground, dog park, laundry, propane exchange | |||
* [http://www.countylinecampground.com/ County Line Campground], Summit, South Dakota | |||
** 30/50 amp full hookups, pull-thru sites | |||
** showers, dog park, fire pits, nightly acoustic music jams, art gallery, hiking trails, tent camping, lake | |||
===Tennessee Campgrounds=== | ===Tennessee Campgrounds=== | ||
Line 108: | Line 346: | ||
===Texas Campgrounds=== | ===Texas Campgrounds=== | ||
=== | * [https://tpwd.texas.gov/state-parks/ Texas State Parks] | ||
* [[Texas Hill Country Campgrounds]] | |||
* [[Rio Grande Valley RV Resorts]] | |||
===Virginia Campgrounds=== | |||
* [http://thecoloniesrvtravelpark.com/ The Colonies RV Travel Park & Country Store], Hampton, Virginia | |||
** 501 Fenwick Rd., Hampton, VA 23651 | |||
** phone: (757) 722-2200 fax: (757) 722-2201 email: coloniesrvfortmonroe@gmail.com | |||
** 13 sites with 30/50 amp full hookups, 10 sites with electric/water | |||
** store, laundry, showers, pet-friendly, club house, playgrounds, bike rentals, firepit & gas grill rentals, pickleball court | |||
* [https:// | * [https://belvoir.armymwr.com/programs/recreational-lodging-travel-camp Fort Belvoir Travel Camp] (Military & authorized civilians only), Washington, DC area | ||
** 30/50 amp full hookups | ** [https://webtrac.mwr.army.mil/webtrac103/belvoirrectrac.html Check availability] | ||
** | ** 10155 Johnston Road, BLDG 778, Fort Belvoir, Virginia 22060 | ||
** phone: (703)805-3081 | |||
** 52 sites 20/30/50 amp full hookups, some pull-thrus | |||
** laundry/bathhouse, cabin, RV & boat rentals, waterfront | |||
* [ | * [https://www.militarycampgrounds.us/virginia/206-little-creek-mwr-rv-park Little Creek MWR RV Park] (Military & authorized civilians only) Naval Station Norfolk, Virginia | ||
** 30/50 amp full hookups, | ** 1432 Hewitt Dr., Norfolk, VA 23521 | ||
** | ** phone: (757) 482-7282 | ||
** 45 sites 30/50 amp full hookups, 10 tent sites (no hookups), dump station | |||
** small pets on leash allowed, laundry, showers, boating/fishing/boat rentals, picnic area, beach | |||
---- | ---- | ||
[[Category:Travel]] | [[Category:Travel]] |
Latest revision as of 14:16, 16 July 2024
Helpful Websites & Apps for Finding Campgrounds
- Where and how to look for camping spots
- Campground Views with 360° videos with subscription
- search engine alone is free
- shows individual sites & site maps
- nationwide, large number of campgrounds including national, state & regional parks
- Campendium
- a highly-recommended resource that includes both RV Parks and free camping locations
- Free Campsites
- map-based boondocking site locator
- The Dyrt
- subscription-based site (with a free option) that includes a users forum as well as trip planning and gear recommendations
- Harvest Hosts
- Stay overnight at wineries, breweries, museums, farms or golf courses just for patronizing their businesses
- Subscribe to access their reservation system and get details on hosts.
- Overnight RV Parking Now part of ToGo RV
- A subscription service with some free features
- Boondockers Welcome
- A different subscription site that operates similar to a co-op. Members are "hosts" or "guests" (sometimes both).
- While it is not required, some hosts offer various levels of hookups for a nominal fee or even free.
- Subscribe to see the full listings and use their reservation system as well as leave reviews.
- Now a subsidiary of Harvest Hosts
- Days End Directory
- A list of over 1000 free & low-cost RV parking locations, by and for members of the Escapees RV Club.
- Only club members may purchase access to the directory.
- Hipcamp campground directory & booking service (app & website) for the US, Canada & Australia
Selected Campgrounds listed by State
Alabama Campgrounds
- Hidden Hollow RV Park, south of Dothan
- 100 Magnolia Way, Cottonwood, AL 36320 phone: 334-316-9300
- 75 pull-through RV sites, 70x17 ft, full hookups, free WiFi, bath house, laundry, vending, dog park
- Brewery, sports bar, restaurant, casino, lodge, cabins, live theater & amphitheater
- Lovely setting, appears quite new, very upscale, only about 16 miles north of IH-10 on US Hwy 231
- Southwood RV Park, Mobile
- 6373 Dauphin Island Parkway. Mobile, AL 36605 phone: 251-525-1263
- RV sites, full hookups. Laundry, clubhouse, dog park, boat launch
- Thunder Canyon Campground. NE Alabama, about an hour from Chattanooga
- Private campground, must join club to camp
- 573 Thunder Canyon Dr., Ider, AL 35981
- phone 256-632-2103 email: camp@thundercanyoncampground.com
- Rural, mountain acreage, refurbished old campground
Arkansas Campgrounds
- Mount Magazine State Park in north western Arkansas
- RV camping with full hookups: water/sewer/30/50 amp electric
- Also offers cabin, yurt and RV rentals
- Lodge with restaurant & giftshop
Florida Campgrounds
Central Florida
East Coast
NE Florida
Space Coast - Brevard County
- Camelot RV Park South of Melbourne, on the river
- 1600 South US Highway 1, Malabar, Florida 32950
- (321) 724-5396
- 55-plus
- 170 FH RV sites 30/50 amp
- heated outdoor pool, cable TV, WiFi, showers, laundry, LP
- Long Point Campground - Melbourne Beach, on the river
- 700 Long Point Rd, Melbourne Beach, FL 32951
- (321) 952-4532
- county-owned
- 15 FH RV sites; 113 W/E waterfront "semi-improved" campsites; 42 W/E "semi-improved" campsites
- WiFi, showers, laundry, fishing dock, fish-cleaning station, boat ramp, playground, trails
- Manatee Hammock Campground - between Titusville & Cocoa, on the river
- 7275 S. US Highway 1, Titusville, FL 32780
- (321) 264-5083
- County-owned
- 163 FH RV sites; 19 W/E sites
- WiFi, pool, showers, laundry, fishing
- Sonrise Palms RV Cocoa
- 660 Tucker Lane, Cocoa, FL 32926
- (321) 633-4335
- 83 FH RV sistes; 13 W/E RV sites, 30/50 amp
- WiFi, bathhouse, heated pool, laundry, dog park, LP
- Wickham Park - North Melbourne
- 2500 Parkway Drive, Melbourne, FL 32935
- (321) 255-4307
- County-owned
- 133 FH RV/tent sites
- Swimming lakes, playground, trails, dog parks, showers, laundry, dump station ($15)
Southeast Florida & The Keys
Panhandle & North Florida
- Presnell's Bayside Marina & RV Resort, Port St. Joe
- 2115 County Road 30A, Port St Joe, FL 32456 phone: (850) 848-4914
- 110 RV sites with 30/50 amp full-hookups, ESPN & WiFi, LP
- RV supplies, boat rentals, heated pool (seasonal), bait shop, RV & boat storage, guides
- Port St. Joe RV Resort, Port St. Joe
- 153 Redfish St, Port St. Joe , Fl 32456 phone: 850-280-6177
- 75 30/50 amp full-hookup RV sites, cable & WiFi, general store, playground, marina
- Bath house, off-site laundry, swimming pool, dining & shopping nearby
- Aqua Bay RV Resort, Port St. Joe
- 2764 Victoria Avenue, Port Saint Joe, Florida 32456 phone: 850-247-3025
- 14 RV sites with 20/30/50 amp full-hookups, WiFi
- Playground, bath/laundry house, deck, 1 block from the bay
- El Governor RV Park, Mexico Beach
- 1700 Hwy 98, Mexico Beach, FL phone: 8506485432
- 66 RV sites with 20/30/50 amp full-hookups, cable & WiFI
- Laundry, bath house, pavilion
- St. George Island State Park, Apalachicola Bay
- 1900 E. Gulf Beach Drive, St. George Island FL 32328
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 60 RV/tent sites with water & electricity; dump station, bath houses
- Biking, birding, hiking, swimming, boating, fishing, beaches
- Torreya State Park Bristol
- 2576 N.W. Torreya Park Road, Bristol, Florida 32321
- (850) 643-2674
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- museum, historic site, playground, hiking, birding, fishing, boating, boat ramp
- RV sites with W/E, dump station; showers, bathhouse
- Five Flags RV Park, Pensacola
- 2605 Wilde Lake Blvd, Pensacola, FL, United States 32526
- phone: 844-453-5247 email: fiveflagsrv@gmail.com
- 77 30/50 amp full hookup RV sites, must be self-contained (no bath house)
- Free WiFi & Cable, laundry, big-rig friendly, 2 dog parks, no tent camping
- Walking distance to convenience store & restaurants; beaches nearby
- Henderson Beach State Park, Destin
- 17000 Emerald Coast Parkway, Destin FL 32541
- 3631 201st Path, Live Oak, FL 32060 phone: 386-362-2746
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 60 RV/tent sites with water & electricity (some 50 amp), bath house, vending, laundry
- Biking, swimming, hiking, fishing, beach, playground, restaurants nearby
- Suwanee River State Park, Live Oak
- 3631 201st Path, Live Oak, FL 32060 phone: 386-362-2746
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 30 RV/tent sites with 50 amp/water/sewer; showers, restrooms, pavilions, playground
- Hiking, fishing, boating, firewood, 5 full-service cabins
- Florida Caverns State Park, Marianna
- 3345 Caverns Road, Marianna FL 32446
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 32 RV/tent sites, full hookups; newly renovated
- 3 RV/trailer sites with water & electric; equestrian area; dump station; horse stables
- Cave tours, hiking, biking, wildlife viewing
- Fred Gannon Rocky Bayou State Park, Niceville
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 4281 State Road 20, Niceville FL 32578
- 42 RV/tent sites with water & electricity, dump station, showers, restroom
- Biking, boating, hiking, fishing, camping, wildlife, pavilion, playground, showers, pet-friendly
- Big Lagoon State Park, Pensacola
- 12301 Gulf Beach Highway, Pensacola FL 32507
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 75 RV/tent sites with water & electricity; dump station
- Hiking, bird watching, swimming, fishing, boating, canoeing
- T.H. Stone Memorial St. Joseph Peninsula State Park Port St. Joe
- 8899 Cape San Blas Road, Port St. Joe FL 32456
- 850-227-1327
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- RV sites with W/E, dump station
- concessions & restaurant, showers, playground, boat ramp, canoe & kayak launch
- beach, snorkeling, swimming, hiking, biking, birding, boating, fishing
- Topsail Hill Preserve State Park Santa Rosa Beach
- 7525 W Scenic Hwy 30A Santa Rosa Beach, Fl 32459
- 850-267-8332
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 156 RV sites with W/E
- Laundry, showers, beaches, playground, biking, canoes, hiking, running, birding
- Three Rivers State Park Sneads
- 7908 Three Rivers Park Road, Sneads FL 32460
- 850-482-9006
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- RV sites with water & electricity, dump station
- fishing pier, hiking, boating, boat dock, biking, birding, wildlife
- Ochlockonee River State Park, Sopchoppy
- 429 State Park Road, Sopchoppy FL 32358 phone: 850-962-2771
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 30 RV/tent sites with water & electricity; dump station; showers; restrooms
- Hiking, fishing, canoeing, swimming
- Stephen Foster Folk Culture Center State Park, White Springs
- 11016 Lillian Saunders Drive/U.S. Highway 41, White Springs FL 32096 phone: 386-397-4331
- For Resevations contact Florida State Parks or call (800) 326-3521 or (866) 422-6735 or TDD (888) 433-0287
- 45 RV/tent sites with water & 30 amp electricity; dump station;
- Biking, hiking, horseback riding, kayaking, fishing, playground, museum, gift shop
West Coast
Louisiana Campgrounds
- Frog City RV Park, Duson, LA (near Lafayette)
- 300 Daulat Dr, Duson, LA 70529
- 62 full hookup sites sites, big-rig friendly
- Free WiFi, pool, laundry, showers, dog park, pavilion
- phone: 337-873-9085
Mississippi Campgrounds
- Natchez State Park, 10 miles north of Natchez, MS
- 230-B Wickcliff Rd., Natchez, Mississippi 39120 phone: 601-442-2658
- 50 RV sites with water/electricity, 6 with full hookups, some pull-thrus, big-rig friendly
- Bathhouse with showers & laundry, dump station
- Fishing, hunting, hiking, swimming, golf
- Sleepy Hollow RV Park, Laurel, MS
- 2920 Hwy 11N, Laurel, MS 39443 phone: 601-426-6444
- 71 RV sites, 30/50 amp, full hookups, some pull-thrus, big-rig friendly
- WiFi, duck pond, pool, bathhouse, laundry, dog park, playground
- Free fishing in pond, no license required
Missouri Campgrounds
- AOK Campground, north of St. Joseph, Missouri
- 30/50 amp full hookups, WiFi
- Also offers tent camping & covered wagon rental
- Pool, lake, playground, dog park, hiking trails
- Sharp RV Park, north of St. Joseph, Missouri
- 30/50 amp full hookups, WiFi, laundry
- phone: 816-262-5799
New Mexico Campgrounds
- Bottomless Lakes State Park east of Roswell
- Volunteer Travel Campground on White Sands Missile Range
- Military & defense contractors only
- Aguirre Spring Campground in the Organ Mountains between White Sands and Las Cruces
- Dry camping only, with water available at campground entrance
- only RVs less than 23 feet long due to winding road
- Ojo Caliente Spa & RV Campground, near Santa Fe
- 20/30/50 amp, water, free wifi, dump station, shower/bath house; 20% spa discount; gift shop
- Artesian Restaurant (free morning coffee & tea); access to public biking/hiking trails
North Carolina Campgrounds
Raleigh Area
- Falls Lake State Recreation Area, north of Raleigh
- 13304 Creedmoor Rd, Wake Forest, NC 27587
- Privette Point
- Moores Pond Rd, near Raleigh
- Hipcamp site
North Dakoka Campgrounds
Lake Sakakawea
- Downstream Campground, Riverdale, North Dakota
- Seasonal May-September, free dry primitive camping in off-season (showers closed)
- 101 RV sites & 117 tent/RV sites with electricity, some with water & sewer, dump station
- showers/restrooms
- boating, fishing, hunting, swimming, hiking, biking, trout pond
- Lake Sakakawea State Park, Riverdale, North Dakota
- Seasonal
- 149 full hookup RV sites, 42 primitive camp sites, cabin rentals
- lake, biking/hiking trails, fishing, swimming, marina, playgrounds, concessions
- Wolf Creek Campground, Coleharbor, North Dakota
- Army Corps of Engineers facility
- 67 primitive camp sites (RV/tent), dump station
